Green book for The Golf Club at Copper Valley.
Copperopolis, CA · par 72 · 18 holes.
What's in it
A green book shows how each green slopes and breaks — the read the best players rely on. This one covers all 18 holes at The Golf Club at Copper Valley: the green's slope percentage, downhill break arrows, elevation contours and a 5-yard depth grid, alongside the hole itself with its fairway, bunkers, water and trees, plus carry distances and the elevation change to the green.
It is hand-made and built from public data — never from any commercial green-reading product. Palm-size at 3.5×5″, designed to fall within the size and scale limits of Rule 4.3.
New to these? What a green book is, and how to read one.
A real page from the The Golf Club at Copper Valley book
Hole 1, exactly as it prints: the hole on the left, the green's slope map on the right.
The Golf Club at Copper Valley scorecard
Par, handicap and yardages for every hole and tee — the facts the book is built on.
| Hole | Par | HCP | Black | Blue | White | Gold | Red |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 413 | 402 | 367 | 327 | 271 |
| 2 | 3 | 13 | 145 | 132 | 122 | 100 | 87 |
| 3 | 4 | 15 | 334 | 317 | 308 | 286 | 222 |
| 4 | 5 | 5 | 554 | 530 | 484 | 429 | 422 |
| 5 | 3 | 7 | 241 | 218 | 182 | 147 | 116 |
| 6 | 4 | 17 | 369 | 354 | 343 | 303 | 240 |
| 7 | 4 | 1 | 442 | 408 | 398 | 334 | 285 |
| 8 | 4 | 11 | 401 | 370 | 354 | 301 | 265 |
| 9 | 5 | 9 | 540 | 520 | 478 | 441 | 358 |
| 10 | 4 | 14 | 401 | 388 | 328 | 287 | 247 |
| 11 | 4 | 2 | 430 | 410 | 391 | 315 | 279 |
| 12 | 5 | 16 | 483 | 470 | 444 | 403 | 364 |
| 13 | 3 | 10 | 202 | 184 | 166 | 142 | 96 |
| 14 | 4 | 12 | 373 | 331 | 321 | 287 | 247 |
| 15 | 4 | 4 | 415 | 390 | 380 | 346 | 278 |
| 16 | 3 | 18 | 151 | 142 | 136 | 119 | 93 |
| 17 | 5 | 8 | 522 | 508 | 482 | 407 | 374 |
| 18 | 4 | 6 | 387 | 366 | 356 | 325 | 241 |
Other courses with a book
Nearest to The Golf Club at Copper Valley, with a green book of their own.
- Micke Grove Golf LinksLodi, CA · 36 mi away
- The Reserve at Spanos ParkStockton, CA · 43 mi away
- Valley Hi Country ClubElk Grove, CA · 55 mi away
- Callippe Preserve Golf CoursePleasanton, CA · 70 mi away
How this book was made
Hole and green shapes come from OpenStreetMap. Slope, contours and break arrows are computed from public-domain USGS 3DEP LiDAR elevation. Par, yardage and handicap are facts from the published scorecard. Nothing is copied from any commercial product, and the book is independent of The Golf Club at Copper Valley — the course name identifies the course and nothing more.