Lucas Green Book · All courses
Green book for Haggin Oaks — Arcade Creek Golf Course.
Sacramento, CA · par 72 · 18 holes.
What's in it
A green book shows how each green slopes and breaks. This one covers all 18 holes at Haggin Oaks — Arcade Creek Golf Course: the green's slope percentage, downhill break arrows, elevation contours and a 5-yard depth grid, alongside the hole itself with its fairway, bunkers, water and trees, plus carry distances and the elevation change to the green.
It is hand-made and built from public data. Palm-size at 3.5×5″, designed to fall within the size and scale limits for green-reading materials under Rule 4.3 — but conformance is not guaranteed for every hole, and a Committee may restrict or prohibit its use under Model Local Rules G-11 or G-12 whatever its size. Confirm with your Committee before competition.
New to these? What a green book is, and how to read one.
A real page from the Haggin Oaks — Arcade Creek Golf Course book
Hole 1, exactly as it prints: the hole on the left, the green's slope map on the right.
Haggin Oaks — Arcade Creek Golf Course scorecard
Par and yardages for every hole and tee — the facts the book is built on.
This course does not publish a stroke index, so no handicap column is shown.
| Hole | Par | Black | Yellow | Y/T Combo | Tan | Green | Red | White |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 386 | 367 | 333 | 333 | 249 | 208 | 151 |
| 2 | 4 | 379 | 367 | 367 | 271 | 265 | 217 | 156 |
| 3 | 3 | 216 | 194 | 154 | 154 | 133 | 129 | 91 |
| 4 | 5 | 552 | 539 | 504 | 504 | 379 | 319 | 165 |
| 5 | 4 | 385 | 367 | 367 | 252 | 244 | 195 | 138 |
| 6 | 4 | 410 | 383 | 331 | 331 | 290 | 224 | 131 |
| 7 | 4 | 344 | 330 | 330 | 299 | 230 | 172 | 172 |
| 8 | 5 | 492 | 476 | 476 | 432 | 344 | 318 | 159 |
| 9 | 3 | 183 | 170 | 158 | 158 | 111 | 74 | 74 |
| 10 | 4 | 365 | 358 | 358 | 334 | 281 | 201 | 147 |
| 11 | 3 | 248 | 211 | 167 | 167 | 136 | 104 | 71 |
| 12 | 4 | 400 | 384 | 329 | 329 | 283 | 185 | 150 |
| 13 | 5 | 567 | 554 | 451 | 451 | 382 | 309 | 214 |
| 14 | 3 | 177 | 163 | 163 | 114 | 109 | 87 | 87 |
| 15 | 4 | 357 | 344 | 344 | 254 | 248 | 224 | 140 |
| 16 | 4 | 407 | 393 | 339 | 339 | 257 | 237 | 170 |
| 17 | 4 | 389 | 377 | 377 | 320 | 274 | 242 | 193 |
| 18 | 5 | 566 | 538 | 497 | 497 | 415 | 361 | 62 |
Other courses with a book
Nearest to Haggin Oaks — Arcade Creek Golf Course, with a green book of their own.
- Haggin Oaks Golf Complex — Alister MacKenzie CourseSacramento, CA · 1 mi away
- Valley Hi Country ClubElk Grove, CA · 16 mi away
- The Reserve at Spanos ParkStockton, CA · 39 mi away
- Micke Grove Golf LinksLodi, CA · 40 mi away
How this book was made
Hole and green shapes come from OpenStreetMap. Slope, contours and break arrows are computed from public-domain USGS 3DEP LiDAR elevation. Par and yardage are facts from the published scorecard; this course publishes no stroke index. The book is independent of Haggin Oaks — Arcade Creek Golf Course — the course name identifies the course and nothing more.